Description
Time allotted for course
The course consists of 6 topics with an assessment that needs to be completed. The time allotted for each aspect is as follows:
Topic number | Title | Word count | Level | Time allotted |
Topic 1 | Overview of retirement fund industry | 4 132 | Intermediate | 100 minutes |
Topic 2 | Arrangement of a retirement fund | 4 041 | Intermediate | 95 minutes |
Topic 3 | Investment strategy of a retirement fund | 1 445 | Intermediate | 35 minutes |
Topic 4 | Concepts relating to retirement funds | 1 940 | Intermediate | 45 minutes |
Topic 5 | Product specific features and benefits | 7 516 | Intermediate | 180 minutes |
Topic 6 | Payment of benefits | 7 368 | Intermediate | 175 minutes |
Topic 7 | Member communications | 3 734 | Intermediate | 90 minutes |
Assessment | 60 minutes |
Total time | 13 hours |
Assessment and certification
After completion of the workshop, the learner must complete an electronic assessment of the learning management system.
- Form of assessment: Multiple Choice Questions
- Number of questions: 20 questions
- Duration: 60 minutes
- Competency mark: 60%
Upon obtaining a competency mark of 60% the learner will receive a certificate of completion. The learner will be afforded an opportunity to re-do the workshop should a competency mark not be attained.